Vesting schedule
Investment rounds & listing price
Date raised | Round | Cliff / vesting (in months) | $PRIME Price |
---|---|---|---|
December 2022 | Pre-seed | 8/8 | $0.3750 |
December 2023 | Bridge | 8/8 | $0.5625 |
May 2024 | Community Seed | 6/6 | $0.7500 |
May / June 2024 | Launchpads (AB & Avalaunch) | 0/6 | $1.1250 |
June 2024 | Private seed | 8/8 | $1.0000 |
July 2024 | Listing | 0/0 | $1.3125 |
The cliff for every participant starts on July 1st, 2024.
Additional vesting schedules
Cliff / linear vesting – Months | Category |
---|---|
0/0 | Bug bounties |
0/0 | Ecosystem Growth |
0/0 | Community |
12/12 | Advisors |
12/12 | Grant |
12/12 | DAO Treasury |
12/24 | Team |
The cliff for every category starts on July 1st.
Last updated